In BaZi, the zodiac year does not change on January 1. It changes at Lichun, an exact moment in early February. So anyone born between January 1 and that moment belongs to the year before, in both the animal and the element.
January births belong to the previous year
A birth on January 20, 1990 is counted in the BaZi year that began at Lichun in February 1989. Its year pillar is 己巳, the Earth Snake, not 庚午, the Metal Horse that 1990 is usually given. The Horse year of 1990 began at Lichun, at 9:13 pm on February 3, 1990 in New York, which was 2:13 am on February 4 in London.
The same rule moves the month pillar. The last month of a BaZi year runs from early January to Lichun. At Lichun in 2027, the month pillar changes from 辛丑 to 壬寅 at the same instant the year changes from 丙午 to 丁未.
The first days of February: look up your year
Lichun falls on February 3, 4 or 5, and the exact minute changes every year. The table gives it for every year from 1930 to 2030, in New York, Los Angeles and London time.
Lichun by year, 1930 to 2030
| Year | Year pillar from Lichun | New York | Los Angeles | London |
|---|---|---|---|---|
| 1930 | 庚午 Metal Horse | Feb 4, 7:51 am EST | Feb 4, 4:51 am PST | Feb 4, 12:51 pm GMT |
| 1931 | 辛未 Metal Goat | Feb 4, 1:40 pm EST | Feb 4, 10:40 am PST | Feb 4, 6:40 pm GMT |
| 1932 | 壬申 Water Monkey | Feb 4, 7:29 pm EST | Feb 4, 4:29 pm PST | Feb 5, 12:29 am GMT |
| 1933 | 癸酉 Water Rooster | Feb 4, 1:09 am EST | Feb 3, 10:09 pm PST | Feb 4, 6:09 am GMT |
| 1934 | 甲戌 Wood Dog | Feb 4, 7:03 am EST | Feb 4, 4:03 am PST | Feb 4, 12:03 pm GMT |
| 1935 | 乙亥 Wood Pig | Feb 4, 12:48 pm EST | Feb 4, 9:48 am PST | Feb 4, 5:48 pm GMT |
| 1936 | 丙子 Fire Rat | Feb 4, 6:29 pm EST | Feb 4, 3:29 pm PST | Feb 4, 11:29 pm GMT |
| 1937 | 丁丑 Fire Ox | Feb 4, 12:25 am EST | Feb 3, 9:25 pm PST | Feb 4, 5:25 am GMT |
| 1938 | 戊寅 Earth Tiger | Feb 4, 6:14 am EST | Feb 4, 3:14 am PST | Feb 4, 11:14 am GMT |
| 1939 | 己卯 Earth Rabbit | Feb 4, 12:10 pm EST | Feb 4, 9:10 am PST | Feb 4, 5:10 pm GMT |
| 1940 | 庚辰 Metal Dragon | Feb 4, 6:06 pm EST | Feb 4, 3:06 pm PST | Feb 4, 11:06 pm GMT |
| 1941 | 辛巳 Metal Snake | Feb 3, 11:49 pm EST | Feb 3, 8:49 pm PST | Feb 4, 5:49 am BST |
| 1942 | 壬午 Water Horse | Feb 4, 5:48 am EST | Feb 4, 2:48 am PST | Feb 4, 11:48 am BST |
| 1943 | 癸未 Water Goat | Feb 4, 12:39 pm EWT | Feb 4, 9:39 am PWT | Feb 4, 5:39 pm BST |
| 1944 | 甲申 Wood Monkey | Feb 4, 6:22 pm EWT | Feb 4, 3:22 pm PWT | Feb 4, 11:22 pm BST |
| 1945 | 乙酉 Wood Rooster | Feb 4, 12:19 am EWT | Feb 3, 9:19 pm PWT | Feb 4, 5:19 am BST |
| 1946 | 丙戌 Fire Dog | Feb 4, 5:03 am EST | Feb 4, 2:03 am PST | Feb 4, 10:03 am GMT |
| 1947 | 丁亥 Fire Pig | Feb 4, 10:50 am EST | Feb 4, 7:50 am PST | Feb 4, 3:50 pm GMT |
| 1948 | 戊子 Earth Rat | Feb 4, 4:42 pm EST | Feb 4, 1:42 pm PST | Feb 4, 9:42 pm GMT |
| 1949 | 己丑 Earth Ox | Feb 3, 10:22 pm EST | Feb 3, 7:22 pm PST | Feb 4, 3:22 am GMT |
| 1950 | 庚寅 Metal Tiger | Feb 4, 4:20 am EST | Feb 4, 1:20 am PST | Feb 4, 9:20 am GMT |
| 1951 | 辛卯 Metal Rabbit | Feb 4, 10:13 am EST | Feb 4, 7:13 am PST | Feb 4, 3:13 pm GMT |
| 1952 | 壬辰 Water Dragon | Feb 4, 3:52 pm EST | Feb 4, 12:52 pm PST | Feb 4, 8:52 pm GMT |
| 1953 | 癸巳 Water Snake | Feb 3, 9:45 pm EST | Feb 3, 6:45 pm PST | Feb 4, 2:45 am GMT |
| 1954 | 甲午 Wood Horse | Feb 4, 3:30 am EST | Feb 4, 12:30 am PST | Feb 4, 8:30 am GMT |
| 1955 | 乙未 Wood Goat | Feb 4, 9:17 am EST | Feb 4, 6:17 am PST | Feb 4, 2:17 pm GMT |
| 1956 | 丙申 Fire Monkey | Feb 4, 3:12 pm EST | Feb 4, 12:12 pm PST | Feb 4, 8:12 pm GMT |
| 1957 | 丁酉 Fire Rooster | Feb 3, 8:54 pm EST | Feb 3, 5:54 pm PST | Feb 4, 1:54 am GMT |
| 1958 | 戊戌 Earth Dog | Feb 4, 2:49 am EST | Feb 3, 11:49 pm PST | Feb 4, 7:49 am GMT |
| 1959 | 己亥 Earth Pig | Feb 4, 8:42 am EST | Feb 4, 5:42 am PST | Feb 4, 1:42 pm GMT |
| 1960 | 庚子 Metal Rat | Feb 4, 2:23 pm EST | Feb 4, 11:23 am PST | Feb 4, 7:23 pm GMT |
| 1961 | 辛丑 Metal Ox | Feb 3, 8:22 pm EST | Feb 3, 5:22 pm PST | Feb 4, 1:22 am GMT |
| 1962 | 壬寅 Water Tiger | Feb 4, 2:17 am EST | Feb 3, 11:17 pm PST | Feb 4, 7:17 am GMT |
| 1963 | 癸卯 Water Rabbit | Feb 4, 8:07 am EST | Feb 4, 5:07 am PST | Feb 4, 1:07 pm GMT |
| 1964 | 甲辰 Wood Dragon | Feb 4, 2:04 pm EST | Feb 4, 11:04 am PST | Feb 4, 7:04 pm GMT |
| 1965 | 乙巳 Wood Snake | Feb 3, 7:46 pm EST | Feb 3, 4:46 pm PST | Feb 4, 12:46 am GMT |
| 1966 | 丙午 Fire Horse | Feb 4, 1:37 am EST | Feb 3, 10:37 pm PST | Feb 4, 6:37 am GMT |
| 1967 | 丁未 Fire Goat | Feb 4, 7:30 am EST | Feb 4, 4:30 am PST | Feb 4, 12:30 pm GMT |
| 1968 | 戊申 Earth Monkey | Feb 4, 1:07 pm EST | Feb 4, 10:07 am PST | Feb 4, 6:07 pm GMT |
| 1969 | 己酉 Earth Rooster | Feb 3, 6:58 pm EST | Feb 3, 3:58 pm PST | Feb 4, 12:58 am BST |
| 1970 | 庚戌 Metal Dog | Feb 4, 12:45 am EST | Feb 3, 9:45 pm PST | Feb 4, 6:45 am BST |
| 1971 | 辛亥 Metal Pig | Feb 4, 6:26 am EST | Feb 4, 3:26 am PST | Feb 4, 12:26 pm BST |
| 1972 | 壬子 Water Rat | Feb 4, 12:19 pm EST | Feb 4, 9:19 am PST | Feb 4, 5:19 pm GMT |
| 1973 | 癸丑 Water Ox | Feb 3, 6:04 pm EST | Feb 3, 3:04 pm PST | Feb 3, 11:04 pm GMT |
| 1974 | 甲寅 Wood Tiger | Feb 4, 1:00 am EDT | Feb 3, 10:00 pm PDT | Feb 4, 5:00 am GMT |
| 1975 | 乙卯 Wood Rabbit | Feb 4, 5:59 am EST | Feb 4, 2:59 am PST | Feb 4, 10:59 am GMT |
| 1976 | 丙辰 Fire Dragon | Feb 4, 11:39 am EST | Feb 4, 8:39 am PST | Feb 4, 4:39 pm GMT |
| 1977 | 丁巳 Fire Snake | Feb 3, 5:33 pm EST | Feb 3, 2:33 pm PST | Feb 3, 10:33 pm GMT |
| 1978 | 戊午 Earth Horse | Feb 3, 11:26 pm EST | Feb 3, 8:26 pm PST | Feb 4, 4:26 am GMT |
| 1979 | 己未 Earth Goat | Feb 4, 5:12 am EST | Feb 4, 2:12 am PST | Feb 4, 10:12 am GMT |
| 1980 | 庚申 Metal Monkey | Feb 4, 11:09 am EST | Feb 4, 8:09 am PST | Feb 4, 4:09 pm GMT |
| 1981 | 辛酉 Metal Rooster | Feb 3, 4:55 pm EST | Feb 3, 1:55 pm PST | Feb 3, 9:55 pm GMT |
| 1982 | 壬戌 Water Dog | Feb 3, 10:45 pm EST | Feb 3, 7:45 pm PST | Feb 4, 3:45 am GMT |
| 1983 | 癸亥 Water Pig | Feb 4, 4:39 am EST | Feb 4, 1:39 am PST | Feb 4, 9:39 am GMT |
| 1984 | 甲子 Wood Rat | Feb 4, 10:18 am EST | Feb 4, 7:18 am PST | Feb 4, 3:18 pm GMT |
| 1985 | 乙丑 Wood Ox | Feb 3, 4:12 pm EST | Feb 3, 1:12 pm PST | Feb 3, 9:12 pm GMT |
| 1986 | 丙寅 Fire Tiger | Feb 3, 10:07 pm EST | Feb 3, 7:07 pm PST | Feb 4, 3:07 am GMT |
| 1987 | 丁卯 Fire Rabbit | Feb 4, 3:51 am EST | Feb 4, 12:51 am PST | Feb 4, 8:51 am GMT |
| 1988 | 戊辰 Earth Dragon | Feb 4, 9:43 am EST | Feb 4, 6:43 am PST | Feb 4, 2:43 pm GMT |
| 1989 | 己巳 Earth Snake | Feb 3, 3:27 pm EST | Feb 3, 12:27 pm PST | Feb 3, 8:27 pm GMT |
| 1990 | 庚午 Metal Horse | Feb 3, 9:13 pm EST | Feb 3, 6:13 pm PST | Feb 4, 2:13 am GMT |
| 1991 | 辛未 Metal Goat | Feb 4, 3:08 am EST | Feb 4, 12:08 am PST | Feb 4, 8:08 am GMT |
| 1992 | 壬申 Water Monkey | Feb 4, 8:48 am EST | Feb 4, 5:48 am PST | Feb 4, 1:48 pm GMT |
| 1993 | 癸酉 Water Rooster | Feb 3, 2:37 pm EST | Feb 3, 11:37 am PST | Feb 3, 7:37 pm GMT |
| 1994 | 甲戌 Wood Dog | Feb 3, 8:30 pm EST | Feb 3, 5:30 pm PST | Feb 4, 1:30 am GMT |
| 1995 | 乙亥 Wood Pig | Feb 4, 2:13 am EST | Feb 3, 11:13 pm PST | Feb 4, 7:13 am GMT |
| 1996 | 丙子 Fire Rat | Feb 4, 8:07 am EST | Feb 4, 5:07 am PST | Feb 4, 1:07 pm GMT |
| 1997 | 丁丑 Fire Ox | Feb 3, 2:02 pm EST | Feb 3, 11:02 am PST | Feb 3, 7:02 pm GMT |
| 1998 | 戊寅 Earth Tiger | Feb 3, 7:56 pm EST | Feb 3, 4:56 pm PST | Feb 4, 12:56 am GMT |
| 1999 | 己卯 Earth Rabbit | Feb 4, 1:57 am EST | Feb 3, 10:57 pm PST | Feb 4, 6:57 am GMT |
| 2000 | 庚辰 Metal Dragon | Feb 4, 7:40 am EST | Feb 4, 4:40 am PST | Feb 4, 12:40 pm GMT |
| 2001 | 辛巳 Metal Snake | Feb 3, 1:29 pm EST | Feb 3, 10:29 am PST | Feb 3, 6:29 pm GMT |
| 2002 | 壬午 Water Horse | Feb 3, 7:23 pm EST | Feb 3, 4:23 pm PST | Feb 4, 12:23 am GMT |
| 2003 | 癸未 Water Goat | Feb 4, 1:06 am EST | Feb 3, 10:06 pm PST | Feb 4, 6:06 am GMT |
| 2004 | 甲申 Wood Monkey | Feb 4, 6:56 am EST | Feb 4, 3:56 am PST | Feb 4, 11:56 am GMT |
| 2005 | 乙酉 Wood Rooster | Feb 3, 12:43 pm EST | Feb 3, 9:43 am PST | Feb 3, 5:43 pm GMT |
| 2006 | 丙戌 Fire Dog | Feb 3, 6:27 pm EST | Feb 3, 3:27 pm PST | Feb 3, 11:27 pm GMT |
| 2007 | 丁亥 Fire Pig | Feb 4, 12:18 am EST | Feb 3, 9:18 pm PST | Feb 4, 5:18 am GMT |
| 2008 | 戊子 Earth Rat | Feb 4, 6:00 am EST | Feb 4, 3:00 am PST | Feb 4, 11:00 am GMT |
| 2009 | 己丑 Earth Ox | Feb 3, 11:50 am EST | Feb 3, 8:50 am PST | Feb 3, 4:50 pm GMT |
| 2010 | 庚寅 Metal Tiger | Feb 3, 5:47 pm EST | Feb 3, 2:47 pm PST | Feb 3, 10:47 pm GMT |
| 2011 | 辛卯 Metal Rabbit | Feb 3, 11:32 pm EST | Feb 3, 8:32 pm PST | Feb 4, 4:32 am GMT |
| 2012 | 壬辰 Water Dragon | Feb 4, 5:22 am EST | Feb 4, 2:22 am PST | Feb 4, 10:22 am GMT |
| 2013 | 癸巳 Water Snake | Feb 3, 11:13 am EST | Feb 3, 8:13 am PST | Feb 3, 4:13 pm GMT |
| 2014 | 甲午 Wood Horse | Feb 3, 5:02 pm EST | Feb 3, 2:02 pm PST | Feb 3, 10:02 pm GMT |
| 2015 | 乙未 Wood Goat | Feb 3, 10:58 pm EST | Feb 3, 7:58 pm PST | Feb 4, 3:58 am GMT |
| 2016 | 丙申 Fire Monkey | Feb 4, 4:45 am EST | Feb 4, 1:45 am PST | Feb 4, 9:45 am GMT |
| 2017 | 丁酉 Fire Rooster | Feb 3, 10:34 am EST | Feb 3, 7:34 am PST | Feb 3, 3:34 pm GMT |
| 2018 | 戊戌 Earth Dog | Feb 3, 4:28 pm EST | Feb 3, 1:28 pm PST | Feb 3, 9:28 pm GMT |
| 2019 | 己亥 Earth Pig | Feb 3, 10:14 pm EST | Feb 3, 7:14 pm PST | Feb 4, 3:14 am GMT |
| 2020 | 庚子 Metal Rat | Feb 4, 4:03 am EST | Feb 4, 1:03 am PST | Feb 4, 9:03 am GMT |
| 2021 | 辛丑 Metal Ox | Feb 3, 9:58 am EST | Feb 3, 6:58 am PST | Feb 3, 2:58 pm GMT |
| 2022 | 壬寅 Water Tiger | Feb 3, 3:50 pm EST | Feb 3, 12:50 pm PST | Feb 3, 8:50 pm GMT |
| 2023 | 癸卯 Water Rabbit | Feb 3, 9:42 pm EST | Feb 3, 6:42 pm PST | Feb 4, 2:42 am GMT |
| 2024 | 甲辰 Wood Dragon | Feb 4, 3:26 am EST | Feb 4, 12:26 am PST | Feb 4, 8:26 am GMT |
| 2025 | 乙巳 Wood Snake | Feb 3, 9:10 am EST | Feb 3, 6:10 am PST | Feb 3, 2:10 pm GMT |
| 2026 | 丙午 Fire Horse | Feb 3, 3:01 pm EST | Feb 3, 12:01 pm PST | Feb 3, 8:01 pm GMT |
| 2027 | 丁未 Fire Goat | Feb 3, 8:46 pm EST | Feb 3, 5:46 pm PST | Feb 4, 1:46 am GMT |
| 2028 | 戊申 Earth Monkey | Feb 4, 2:31 am EST | Feb 3, 11:31 pm PST | Feb 4, 7:31 am GMT |
| 2029 | 己酉 Earth Rooster | Feb 3, 8:20 am EST | Feb 3, 5:20 am PST | Feb 3, 1:20 pm GMT |
| 2030 | 庚戌 Metal Dog | Feb 3, 2:08 pm EST | Feb 3, 11:08 am PST | Feb 3, 7:08 pm GMT |
Read the row for your birth year. If you were born before the time shown for your city, your year pillar is the one in the row above.
A few rows carry clock names that are not the usual winter ones. These are real clock changes. The calculator uses the standard IANA time zone database, which records them:
- 1943 to 1945, United States: clocks were on year-round war time (EWT, PWT), one hour ahead of standard time.
- 1974, United States: clocks moved to daylight time in early January during the energy crisis, so Lichun on February 4, 1974 fell at 1:00 am EDT in New York.
- 1941 to 1945 and 1969 to 1971, United Kingdom: clocks stayed one hour ahead of GMT through the winter, so Lichun in those years is shown in BST.
How the dates spread across a century
From 1930 to 2030, Lichun fell on February 3 in New York in 41 of the 101 years, and on February 4 in the other 60. In Los Angeles it fell on February 3 in 54 years and on February 4 in 47. In London it fell on February 3 in 22 years, on February 4 in 78, and on February 5 once, in 1932.
So "February 4" is a common answer but not a safe one.
The spread also gives a quick check. In all three cities from 1930 to 2030, a birth from January 1 through February 2 always belongs to the year before, and a birth on February 6 or later always belongs to the new year. Only February 3, 4 and 5 need the table, and in London February 5 matters for 1932 alone. Three cities give three different patterns, because the same instant lands on different local dates.
The same date can fall in two years depending on where you were born
Lichun is one instant for the whole world. A local calendar date is not. In 2003, Lichun came at 10:06 pm on February 3 in Los Angeles and at 1:06 am on February 4 in New York. A birth at 11 pm on February 3, 2003 in Los Angeles has the year pillar 癸未, the Water Goat. A birth at 11 pm on February 3, 2003 in New York, three hours earlier as an instant, has 壬午, the Water Horse.
In 2027 the split falls across the Atlantic instead. Lichun comes at 8:46 pm on February 3 in New York and at 1:46 am on February 4 in London.
If you were born on the day itself
Why the date alone cannot decide it
On the date of Lichun, a birth in the morning and a birth in the evening can carry different years. The calculator compares the instant of birth with the instant of Lichun, to the minute. A birth time settles it. Without a time, the calculator reads the day at midday.
What to bring
Two things settle it. The first is the time on the birth certificate. The second is the city of birth, because the city sets the time zone and the clock rules in force that day, including war time and winter daylight time in the years listed above.
Check yours
The free BaZi calculator takes your date, time and place, applies the clock rules for that place and day, and shows your year pillar together with the other three.