Guide

Born in January or early February: which year are you?

In BaZi, the zodiac year does not change on January 1. It changes at Lichun, an exact moment in early February. So anyone born between January 1 and that moment belongs to the year before, in both the animal and the element.

January births belong to the previous year

A birth on January 20, 1990 is counted in the BaZi year that began at Lichun in February 1989. Its year pillar is 己巳, the Earth Snake, not 庚午, the Metal Horse that 1990 is usually given. The Horse year of 1990 began at Lichun, at 9:13 pm on February 3, 1990 in New York, which was 2:13 am on February 4 in London.

The same rule moves the month pillar. The last month of a BaZi year runs from early January to Lichun. At Lichun in 2027, the month pillar changes from 辛丑 to 壬寅 at the same instant the year changes from 丙午 to 丁未.

The first days of February: look up your year

Lichun falls on February 3, 4 or 5, and the exact minute changes every year. The table gives it for every year from 1930 to 2030, in New York, Los Angeles and London time.

Lichun by year, 1930 to 2030
YearYear pillar from LichunNew YorkLos AngelesLondon
1930庚午 Metal HorseFeb 4, 7:51 am ESTFeb 4, 4:51 am PSTFeb 4, 12:51 pm GMT
1931辛未 Metal GoatFeb 4, 1:40 pm ESTFeb 4, 10:40 am PSTFeb 4, 6:40 pm GMT
1932壬申 Water MonkeyFeb 4, 7:29 pm ESTFeb 4, 4:29 pm PSTFeb 5, 12:29 am GMT
1933癸酉 Water RoosterFeb 4, 1:09 am ESTFeb 3, 10:09 pm PSTFeb 4, 6:09 am GMT
1934甲戌 Wood DogFeb 4, 7:03 am ESTFeb 4, 4:03 am PSTFeb 4, 12:03 pm GMT
1935乙亥 Wood PigFeb 4, 12:48 pm ESTFeb 4, 9:48 am PSTFeb 4, 5:48 pm GMT
1936丙子 Fire RatFeb 4, 6:29 pm ESTFeb 4, 3:29 pm PSTFeb 4, 11:29 pm GMT
1937丁丑 Fire OxFeb 4, 12:25 am ESTFeb 3, 9:25 pm PSTFeb 4, 5:25 am GMT
1938戊寅 Earth TigerFeb 4, 6:14 am ESTFeb 4, 3:14 am PSTFeb 4, 11:14 am GMT
1939己卯 Earth RabbitFeb 4, 12:10 pm ESTFeb 4, 9:10 am PSTFeb 4, 5:10 pm GMT
1940庚辰 Metal DragonFeb 4, 6:06 pm ESTFeb 4, 3:06 pm PSTFeb 4, 11:06 pm GMT
1941辛巳 Metal SnakeFeb 3, 11:49 pm ESTFeb 3, 8:49 pm PSTFeb 4, 5:49 am BST
1942壬午 Water HorseFeb 4, 5:48 am ESTFeb 4, 2:48 am PSTFeb 4, 11:48 am BST
1943癸未 Water GoatFeb 4, 12:39 pm EWTFeb 4, 9:39 am PWTFeb 4, 5:39 pm BST
1944甲申 Wood MonkeyFeb 4, 6:22 pm EWTFeb 4, 3:22 pm PWTFeb 4, 11:22 pm BST
1945乙酉 Wood RoosterFeb 4, 12:19 am EWTFeb 3, 9:19 pm PWTFeb 4, 5:19 am BST
1946丙戌 Fire DogFeb 4, 5:03 am ESTFeb 4, 2:03 am PSTFeb 4, 10:03 am GMT
1947丁亥 Fire PigFeb 4, 10:50 am ESTFeb 4, 7:50 am PSTFeb 4, 3:50 pm GMT
1948戊子 Earth RatFeb 4, 4:42 pm ESTFeb 4, 1:42 pm PSTFeb 4, 9:42 pm GMT
1949己丑 Earth OxFeb 3, 10:22 pm ESTFeb 3, 7:22 pm PSTFeb 4, 3:22 am GMT
1950庚寅 Metal TigerFeb 4, 4:20 am ESTFeb 4, 1:20 am PSTFeb 4, 9:20 am GMT
1951辛卯 Metal RabbitFeb 4, 10:13 am ESTFeb 4, 7:13 am PSTFeb 4, 3:13 pm GMT
1952壬辰 Water DragonFeb 4, 3:52 pm ESTFeb 4, 12:52 pm PSTFeb 4, 8:52 pm GMT
1953癸巳 Water SnakeFeb 3, 9:45 pm ESTFeb 3, 6:45 pm PSTFeb 4, 2:45 am GMT
1954甲午 Wood HorseFeb 4, 3:30 am ESTFeb 4, 12:30 am PSTFeb 4, 8:30 am GMT
1955乙未 Wood GoatFeb 4, 9:17 am ESTFeb 4, 6:17 am PSTFeb 4, 2:17 pm GMT
1956丙申 Fire MonkeyFeb 4, 3:12 pm ESTFeb 4, 12:12 pm PSTFeb 4, 8:12 pm GMT
1957丁酉 Fire RoosterFeb 3, 8:54 pm ESTFeb 3, 5:54 pm PSTFeb 4, 1:54 am GMT
1958戊戌 Earth DogFeb 4, 2:49 am ESTFeb 3, 11:49 pm PSTFeb 4, 7:49 am GMT
1959己亥 Earth PigFeb 4, 8:42 am ESTFeb 4, 5:42 am PSTFeb 4, 1:42 pm GMT
1960庚子 Metal RatFeb 4, 2:23 pm ESTFeb 4, 11:23 am PSTFeb 4, 7:23 pm GMT
1961辛丑 Metal OxFeb 3, 8:22 pm ESTFeb 3, 5:22 pm PSTFeb 4, 1:22 am GMT
1962壬寅 Water TigerFeb 4, 2:17 am ESTFeb 3, 11:17 pm PSTFeb 4, 7:17 am GMT
1963癸卯 Water RabbitFeb 4, 8:07 am ESTFeb 4, 5:07 am PSTFeb 4, 1:07 pm GMT
1964甲辰 Wood DragonFeb 4, 2:04 pm ESTFeb 4, 11:04 am PSTFeb 4, 7:04 pm GMT
1965乙巳 Wood SnakeFeb 3, 7:46 pm ESTFeb 3, 4:46 pm PSTFeb 4, 12:46 am GMT
1966丙午 Fire HorseFeb 4, 1:37 am ESTFeb 3, 10:37 pm PSTFeb 4, 6:37 am GMT
1967丁未 Fire GoatFeb 4, 7:30 am ESTFeb 4, 4:30 am PSTFeb 4, 12:30 pm GMT
1968戊申 Earth MonkeyFeb 4, 1:07 pm ESTFeb 4, 10:07 am PSTFeb 4, 6:07 pm GMT
1969己酉 Earth RoosterFeb 3, 6:58 pm ESTFeb 3, 3:58 pm PSTFeb 4, 12:58 am BST
1970庚戌 Metal DogFeb 4, 12:45 am ESTFeb 3, 9:45 pm PSTFeb 4, 6:45 am BST
1971辛亥 Metal PigFeb 4, 6:26 am ESTFeb 4, 3:26 am PSTFeb 4, 12:26 pm BST
1972壬子 Water RatFeb 4, 12:19 pm ESTFeb 4, 9:19 am PSTFeb 4, 5:19 pm GMT
1973癸丑 Water OxFeb 3, 6:04 pm ESTFeb 3, 3:04 pm PSTFeb 3, 11:04 pm GMT
1974甲寅 Wood TigerFeb 4, 1:00 am EDTFeb 3, 10:00 pm PDTFeb 4, 5:00 am GMT
1975乙卯 Wood RabbitFeb 4, 5:59 am ESTFeb 4, 2:59 am PSTFeb 4, 10:59 am GMT
1976丙辰 Fire DragonFeb 4, 11:39 am ESTFeb 4, 8:39 am PSTFeb 4, 4:39 pm GMT
1977丁巳 Fire SnakeFeb 3, 5:33 pm ESTFeb 3, 2:33 pm PSTFeb 3, 10:33 pm GMT
1978戊午 Earth HorseFeb 3, 11:26 pm ESTFeb 3, 8:26 pm PSTFeb 4, 4:26 am GMT
1979己未 Earth GoatFeb 4, 5:12 am ESTFeb 4, 2:12 am PSTFeb 4, 10:12 am GMT
1980庚申 Metal MonkeyFeb 4, 11:09 am ESTFeb 4, 8:09 am PSTFeb 4, 4:09 pm GMT
1981辛酉 Metal RoosterFeb 3, 4:55 pm ESTFeb 3, 1:55 pm PSTFeb 3, 9:55 pm GMT
1982壬戌 Water DogFeb 3, 10:45 pm ESTFeb 3, 7:45 pm PSTFeb 4, 3:45 am GMT
1983癸亥 Water PigFeb 4, 4:39 am ESTFeb 4, 1:39 am PSTFeb 4, 9:39 am GMT
1984甲子 Wood RatFeb 4, 10:18 am ESTFeb 4, 7:18 am PSTFeb 4, 3:18 pm GMT
1985乙丑 Wood OxFeb 3, 4:12 pm ESTFeb 3, 1:12 pm PSTFeb 3, 9:12 pm GMT
1986丙寅 Fire TigerFeb 3, 10:07 pm ESTFeb 3, 7:07 pm PSTFeb 4, 3:07 am GMT
1987丁卯 Fire RabbitFeb 4, 3:51 am ESTFeb 4, 12:51 am PSTFeb 4, 8:51 am GMT
1988戊辰 Earth DragonFeb 4, 9:43 am ESTFeb 4, 6:43 am PSTFeb 4, 2:43 pm GMT
1989己巳 Earth SnakeFeb 3, 3:27 pm ESTFeb 3, 12:27 pm PSTFeb 3, 8:27 pm GMT
1990庚午 Metal HorseFeb 3, 9:13 pm ESTFeb 3, 6:13 pm PSTFeb 4, 2:13 am GMT
1991辛未 Metal GoatFeb 4, 3:08 am ESTFeb 4, 12:08 am PSTFeb 4, 8:08 am GMT
1992壬申 Water MonkeyFeb 4, 8:48 am ESTFeb 4, 5:48 am PSTFeb 4, 1:48 pm GMT
1993癸酉 Water RoosterFeb 3, 2:37 pm ESTFeb 3, 11:37 am PSTFeb 3, 7:37 pm GMT
1994甲戌 Wood DogFeb 3, 8:30 pm ESTFeb 3, 5:30 pm PSTFeb 4, 1:30 am GMT
1995乙亥 Wood PigFeb 4, 2:13 am ESTFeb 3, 11:13 pm PSTFeb 4, 7:13 am GMT
1996丙子 Fire RatFeb 4, 8:07 am ESTFeb 4, 5:07 am PSTFeb 4, 1:07 pm GMT
1997丁丑 Fire OxFeb 3, 2:02 pm ESTFeb 3, 11:02 am PSTFeb 3, 7:02 pm GMT
1998戊寅 Earth TigerFeb 3, 7:56 pm ESTFeb 3, 4:56 pm PSTFeb 4, 12:56 am GMT
1999己卯 Earth RabbitFeb 4, 1:57 am ESTFeb 3, 10:57 pm PSTFeb 4, 6:57 am GMT
2000庚辰 Metal DragonFeb 4, 7:40 am ESTFeb 4, 4:40 am PSTFeb 4, 12:40 pm GMT
2001辛巳 Metal SnakeFeb 3, 1:29 pm ESTFeb 3, 10:29 am PSTFeb 3, 6:29 pm GMT
2002壬午 Water HorseFeb 3, 7:23 pm ESTFeb 3, 4:23 pm PSTFeb 4, 12:23 am GMT
2003癸未 Water GoatFeb 4, 1:06 am ESTFeb 3, 10:06 pm PSTFeb 4, 6:06 am GMT
2004甲申 Wood MonkeyFeb 4, 6:56 am ESTFeb 4, 3:56 am PSTFeb 4, 11:56 am GMT
2005乙酉 Wood RoosterFeb 3, 12:43 pm ESTFeb 3, 9:43 am PSTFeb 3, 5:43 pm GMT
2006丙戌 Fire DogFeb 3, 6:27 pm ESTFeb 3, 3:27 pm PSTFeb 3, 11:27 pm GMT
2007丁亥 Fire PigFeb 4, 12:18 am ESTFeb 3, 9:18 pm PSTFeb 4, 5:18 am GMT
2008戊子 Earth RatFeb 4, 6:00 am ESTFeb 4, 3:00 am PSTFeb 4, 11:00 am GMT
2009己丑 Earth OxFeb 3, 11:50 am ESTFeb 3, 8:50 am PSTFeb 3, 4:50 pm GMT
2010庚寅 Metal TigerFeb 3, 5:47 pm ESTFeb 3, 2:47 pm PSTFeb 3, 10:47 pm GMT
2011辛卯 Metal RabbitFeb 3, 11:32 pm ESTFeb 3, 8:32 pm PSTFeb 4, 4:32 am GMT
2012壬辰 Water DragonFeb 4, 5:22 am ESTFeb 4, 2:22 am PSTFeb 4, 10:22 am GMT
2013癸巳 Water SnakeFeb 3, 11:13 am ESTFeb 3, 8:13 am PSTFeb 3, 4:13 pm GMT
2014甲午 Wood HorseFeb 3, 5:02 pm ESTFeb 3, 2:02 pm PSTFeb 3, 10:02 pm GMT
2015乙未 Wood GoatFeb 3, 10:58 pm ESTFeb 3, 7:58 pm PSTFeb 4, 3:58 am GMT
2016丙申 Fire MonkeyFeb 4, 4:45 am ESTFeb 4, 1:45 am PSTFeb 4, 9:45 am GMT
2017丁酉 Fire RoosterFeb 3, 10:34 am ESTFeb 3, 7:34 am PSTFeb 3, 3:34 pm GMT
2018戊戌 Earth DogFeb 3, 4:28 pm ESTFeb 3, 1:28 pm PSTFeb 3, 9:28 pm GMT
2019己亥 Earth PigFeb 3, 10:14 pm ESTFeb 3, 7:14 pm PSTFeb 4, 3:14 am GMT
2020庚子 Metal RatFeb 4, 4:03 am ESTFeb 4, 1:03 am PSTFeb 4, 9:03 am GMT
2021辛丑 Metal OxFeb 3, 9:58 am ESTFeb 3, 6:58 am PSTFeb 3, 2:58 pm GMT
2022壬寅 Water TigerFeb 3, 3:50 pm ESTFeb 3, 12:50 pm PSTFeb 3, 8:50 pm GMT
2023癸卯 Water RabbitFeb 3, 9:42 pm ESTFeb 3, 6:42 pm PSTFeb 4, 2:42 am GMT
2024甲辰 Wood DragonFeb 4, 3:26 am ESTFeb 4, 12:26 am PSTFeb 4, 8:26 am GMT
2025乙巳 Wood SnakeFeb 3, 9:10 am ESTFeb 3, 6:10 am PSTFeb 3, 2:10 pm GMT
2026丙午 Fire HorseFeb 3, 3:01 pm ESTFeb 3, 12:01 pm PSTFeb 3, 8:01 pm GMT
2027丁未 Fire GoatFeb 3, 8:46 pm ESTFeb 3, 5:46 pm PSTFeb 4, 1:46 am GMT
2028戊申 Earth MonkeyFeb 4, 2:31 am ESTFeb 3, 11:31 pm PSTFeb 4, 7:31 am GMT
2029己酉 Earth RoosterFeb 3, 8:20 am ESTFeb 3, 5:20 am PSTFeb 3, 1:20 pm GMT
2030庚戌 Metal DogFeb 3, 2:08 pm ESTFeb 3, 11:08 am PSTFeb 3, 7:08 pm GMT

Read the row for your birth year. If you were born before the time shown for your city, your year pillar is the one in the row above.

A few rows carry clock names that are not the usual winter ones. These are real clock changes. The calculator uses the standard IANA time zone database, which records them:

  • 1943 to 1945, United States: clocks were on year-round war time (EWT, PWT), one hour ahead of standard time.
  • 1974, United States: clocks moved to daylight time in early January during the energy crisis, so Lichun on February 4, 1974 fell at 1:00 am EDT in New York.
  • 1941 to 1945 and 1969 to 1971, United Kingdom: clocks stayed one hour ahead of GMT through the winter, so Lichun in those years is shown in BST.

How the dates spread across a century

From 1930 to 2030, Lichun fell on February 3 in New York in 41 of the 101 years, and on February 4 in the other 60. In Los Angeles it fell on February 3 in 54 years and on February 4 in 47. In London it fell on February 3 in 22 years, on February 4 in 78, and on February 5 once, in 1932.

So "February 4" is a common answer but not a safe one.

The spread also gives a quick check. In all three cities from 1930 to 2030, a birth from January 1 through February 2 always belongs to the year before, and a birth on February 6 or later always belongs to the new year. Only February 3, 4 and 5 need the table, and in London February 5 matters for 1932 alone. Three cities give three different patterns, because the same instant lands on different local dates.

The same date can fall in two years depending on where you were born

Lichun is one instant for the whole world. A local calendar date is not. In 2003, Lichun came at 10:06 pm on February 3 in Los Angeles and at 1:06 am on February 4 in New York. A birth at 11 pm on February 3, 2003 in Los Angeles has the year pillar 癸未, the Water Goat. A birth at 11 pm on February 3, 2003 in New York, three hours earlier as an instant, has 壬午, the Water Horse.

In 2027 the split falls across the Atlantic instead. Lichun comes at 8:46 pm on February 3 in New York and at 1:46 am on February 4 in London.

If you were born on the day itself

Why the date alone cannot decide it

On the date of Lichun, a birth in the morning and a birth in the evening can carry different years. The calculator compares the instant of birth with the instant of Lichun, to the minute. A birth time settles it. Without a time, the calculator reads the day at midday.

What to bring

Two things settle it. The first is the time on the birth certificate. The second is the city of birth, because the city sets the time zone and the clock rules in force that day, including war time and winter daylight time in the years listed above.

Check yours

The free BaZi calculator takes your date, time and place, applies the clock rules for that place and day, and shows your year pillar together with the other three.

Find your year pillar, free →